27 October 2015

2015 Storm Trysail Club Annapolis Fall Regatta, Sailing Videos


C&C30s Friday - STC Annapolis Fall Regatta
The C&C 30 class takes a tour of the northern Chesapeake for the distance race in great sailing conditions. Published on Oct 26, 2015


C&C30 Practice Day STC Annapolis Fall Regatta - The C&C30s practice short course bouy racing on the Chesapeake before the Storm Trysail Club's Annapolis Fall Regatta. Published on Oct 26, 2015

2015 STC Annapolis Fall Regatta on Yacht Scoring - RESULTS: 2015 STC Annapolis Fall Regatta Storm Trysail Club - Chesapeake Station Annapolis, MD, USA October 23, 24 & 25, 2015:
Place, Yacht Name, Yacht Type, Owner/Skipper, City, State, Country, Results, Total Points

Annapolis Fall Regatta Course
IRC (IRC - 8 Boats)
1. Interlodge, Botin HPR 44, Austin and Gwen Fragomen , Newport, RI, USA, 1 -1.5 -1 -2 -1 -1 -1 ; 8.5
2. Christopher Dragon, Sydney 43 , Andrew & Linda Weiss , Mamaroneck, NY, USA, 4 -3 -4 -1 -2 -5 -5 ; 24
3. Orion, J 122, Paul Milo , Leesburg, VA, USA, 2 -6 -2 -3 -5 -4 -2 ; 24
4. Rush, J 109, Bill Sweetser , Annapolis, MD, USA, 5 -9 -3 -4 -3 -2 -3 ; 29
5. Cool Breeze, Mills 43 Custom, John Cooper , Cane Hill, MO, USA, 3 -4.5 -5 -6 -6 -3 -4 ; 31.5
6. Baby Bella, Dunning 42, Jim Grundy , Horsham, Pa, USA, 7 -7.5 -6 -5 -4 -6 -6 ; 41.5
7. HH42, HH 42, Glenn Walters , Newport, RI, USA, 6 -10.5 -7 -7 -7 -9 -9 ; 55.5
8. Velocity, J 111, Martin Roesch , Ellicott City, MD, USA, 9 -13.5 -9 -9 -9 -9 -9 ; 67.5

CC 30 (One Design - 9 Boats)
1. Extreme2, C&C 30 One Design, Dan Cheresh , Saugatuck, MI, USA, 1 -1.5 -1 -3 -1 -1 -1 ; 9.5
2. Themis, C&C 30 One Design, Walt Thirion , Annapolis, MD, USA, 2 -3 -4 -1 -2 -2 -2 ; 16
3. Stark Raving Mad VIII, C&C 30 One Design, James Madden , Newport Beach, CA, USA, 3 -4.5 -2 -2 -3 -8 -6 ; 28.5
4. Checkmate, C&C 30 One Design, Nigel Biggs , Hamble, Hampshire, GBR, 6 -7.5 -3 -4 -4 -5 -7 ; 36.5
5. Hooligan , C&C 30 One Design, Max Buerman , Warren, RI, USA, 5 -6 -9 -7 -5 -6 -3 ; 41
6. Just A Friend, C&C 30 One Design, Clayton Deutsch , Newport, RI, USA, 7 -10.5 -7 -5 -8 -7 -5 ; 49.5
7. BobSled, C&C 30 One Design, Bob Moran , Annapolis, MD, USA, 4 -9 -8 -9 -7 -9 -4 ; 50
8. Little Big Man, C&C 30 One Design, Dominick Cannavo , New York, NY, USA, 8 -12 -6 -8 -6 -4 -8 ; 52
9. Anema & Core, C&C 30 One Design, Ennio Staffini , Annapolis, MD, USA, 10 -15 -5 -6 -9 -3 -9 ; 57

Annapolis Fall Regatta ORC Course
ORC (ORC - 4 Boats)
1. Orion/ORC, J 122, Paul Milo , USA, 1 -3 -1 -1 -1 -2 -1 ; 10
2. Velocity/ORC, J 111, Martin Roesch , USA, 3 -1.5 -2 -2 -3 -1 -3 ; 15.5
3. Cool Breeze/ORC, Mills 43 Custom, John Cooper , USA, 2 -4.5 -3 -3 -2 -3 -2 ; 19.5
4. HH42/ORC, HH 42, Glenn Walters , USA, 4 -6 -4 -4 -4 -5 -5 ; 32

more sailing news below (@ web version link below for mobile)

 

Caribbean Safety and Security Net

sailing - Google News

America's Cup - Google News

More Sailing News

ISAF sailing - Google News

Rolex sailing - Google News

US sailing - Google News

Sydney to Hobart Yacht Race - Google News

Vendee Globe - Google News